Nomination Block | Directorate General of Hydrocarbons (DGH)

 

Home/Statistics/Nomination Block
Nomination Block

 

Nomination Details
SERIAL NO. BLOCK NAME DISTRICT STATE NAME EFFECTIVE DATE VALID DATE AREA(SKM)
1 Achanta W. Godavari ANDHRA PRADESH 28/11/2008 27/11/2028 14.10
2 Adamtila Karimganj ASSAM 24/11/2014 23/11/2031 4.00
3 Adamtila Extn. Karimganj ASSAM 03/03/2012 02/03/2032 63.00
4 Addvipalem-Ponnamanda E. Godavari ANDHRA PRADESH 30/07/1996 29/07/2016 95.00
5 Adichapuram Tiruvarur TAMIL NADU 13/04/2007 12/04/2027 2.30
6 Adiyakka Mangalam Tiruvarur TAMIL NADU 27/05/1999 26/05/2019 17.80
7 Agartala Dome (AD-1) Tripura (W) TRIPURA 01/05/2009 30/04/2029 15.75
8 Agartala Dome (AD-4) Tripura (W) TRIPURA 01/01/1998 31/12/2017 32.58
9 Agartala Dome Extn.-II Tripura (W) TRIPURA 01/02/2006 31/01/2026 160.86
10 Agartala Dome Extn.-III Tripura (W) TRIPURA 30/03/2011 29/03/2031 60.00
11 Ahmedabad Ext-V Ahmedabad & Gandhinagar GUJARAT 08/05/2000 07/05/2020 17.75
12 Ahmedabad Ext.-I Ahmedabad GUJARAT 22/02/2001 21/02/2021 17.29
13 Ahmedabad Ext.-II Ahmedabad GUJARAT 29/07/2008 28/07/2028 5.98
14 Ahmedabad Ext.-III Ahmedabad GUJARAT 11/11/2011 10/11/2031 34.75
15 Ahmedabad Ext.-IV Ahmedabad GUJARAT 08/10/1998 07/10/2018 10.21
16 Ahmedabad-Bakrol Ahmedabad GUJARAT 05/08/2009 04/08/2029 30.16
17 Akholjuni Anand GUJARAT 27/07/2000 26/07/2020 81.25
18 Anklav Ext.-I Anand GUJARAT 15/02/2002 14/02/2022 61.00
19 Ankleshwar (Main) Bharuch GUJARAT 15/08/2001 14/08/2021 38.98
20 Ankleshwar Ext.-I Bharuch GUJARAT 26/05/2005 25/05/2025 17.43
21 Around D-1 Field West Coast Offshore 14/09/2009 13/09/2025 384.00
22 Around D-1 Field West Coast Offshore 21/11/2012 20/11/2019 783.00
23 Asmali ML Ahmedabad & Kheda GUJARAT 15/06/1998 14/06/2017 43.26
24 B-119 / B-121 West Coast Offshore 15/05/1997 14/05/2017 113.40
25 B-173A West Coast Offshore 01/06/1998 31/05/2018 51.95
26 B-55 West Coast Offshore 30/06/1999 29/06/2019 135.85
27 Badarpur Cachar ASSAM 01/08/2009 31/07/2019 2.30
28 Baghewala Jaisalmer & Bikaner RAJASTHAN 30/05/2003 29/05/2023 210.00
29 Baghjan Tinsukia ASSAM 14/05/2003 13/05/2023 75.00
30 Bakriwala Jaisalmer RAJASTHAN 10/01/2001 09/01/2021 1.00
31 Balasar Mehsana GUJARAT 08/06/2013 07/06/2030 12.00
32 Balol Mehsana GUJARAT 25/05/1990 24/05/2030 24.00
33 Balol Extn.-I Mehsana GUJARAT 26/12/2013 25/12/2018 5.83
34 Banamali Sibsagar ASSAM 17/12/2002 16/12/2022 50.00
35 Banaskandi Cachar ASSAM 21/07/1997 20/07/2017 15.00
36 Bantumilli Extn. Krishna ANDHRA PRADESH 05/01/2009 04/01/2019 38.00
37 Bantumilli Extn. Krishna ANDHRA PRADESH 21/11/2012 20/11/2019 117.67
38 Baramura Extn.-IV Tripura (W)/Dhalai TRIPURA 01/02/2006 31/01/2026 150.25
39 Baramura Field Tripura (W) TRIPURA 01/10/2013 30/09/2033 10.75
40 Bassein Field Extn. (SB-II) West Coast Offshore 15/06/2005 14/06/2031 22.55
41 BB-OS-DW-I Offshore Offshore 28/12/2004 01/12/2014 7537.00
42 BB-OS-DW-II Offshore Offshore 28/12/2004 01/12/2014 8950.00
43 Bechraji Mehsana & Amd. GUJARAT 31/08/2011 30/08/2028 37.11
44 Bechraji Ext.-I Mehsana & Amd. GUJARAT 29/03/2004 28/03/2024 3.06
45 Bhagty Bhandari Wokha, Makokchung NAGALAND 28/04/2006 27/04/2010 620.00
46 Bhubandar Cachar ASSAM 22/12/2002 21/12/2022 6.00
47 BOFF West Coast Offshore 03/01/2013 02/01/2020 11595.00
48 Borhapjan Tinsukia ASSAM 07/08/2001 06/08/2020 87.00
49 Borhat Dibrugarh & Sivasagar ASSAM 13/08/2013 12/08/2033 81.00
50 Borholla Golaghat ASSAM 17/06/1998 16/06/2018 32.12
51 C-37 (BOFF I, II & III) West Coast Offshore 12/09/2007 11/09/2027 292.00
52 C-37 (BOFF I, II & III) West Coast Offshore 21/11/2012 20/11/2019 177.00
53 C-Series Fields West Coast Offshore 01/04/2006 31/03/2026 3620.00
54 Cachar District Cachar ASSAM 04/01/2013 03/01/2020 732.00
55 Cambay Anand GUJARAT 14/12/2004 13/12/2024 2.60
56 Chabua Dibrugarh & Tinsukia ASSAM 12/06/2002 11/06/2022 189.00
57 Chaklasi-Rasnol Kheda GUJARAT 06/12/2007 05/12/2027 42.00
58 Chaklasi-Rasnol Extn.-I Kheda GUJARAT 16/11/2010 15/11/2027 168.00
59 Chanasma Patan GUJARAT 28/09/1996 27/09/2016 2.81
60 Chandrora Patan GUJARAT 16/02/2004 15/02/2024 1.39
61 Changmaigaon Sibsagar ASSAM 07/02/2004 06/02/2024 10.00
62 Changmaigaon East Sibsagar ASSAM 30/01/2006 29/01/2026 15.00
63 Changpang ML Wokha NAGALAND 14/03/2007 13/03/2027 12.00
64 Charada Mehsana GUJARAT 06/10/2014 05/10/2019 10.60
65 Charada Mansa Mehsana & Gndh. GUJARAT 23/10/2012 22/10/2027 187.50
66 Charada Mansa Extn.-I Mehsana & Gndh. GUJARAT 20/09/2008 19/09/2028 12.50
67 Charaideo-Nahorhabi Sibsagar ASSAM 30/01/2006 29/01/2026 14.00
68 Charaideo-Nahorhabi Extn. Sibsagar ASSAM 26/09/2011 25/09/2031 41.00
69 Charali Sibsagar ASSAM 20/03/1999 19/03/2019 51.64
70 Charali Ext.-I Sibsagar ASSAM 20/05/1998 19/05/2018 45.00
71 Chinnewala Tibba Jaisalmer RAJASTHAN 15/10/2003 14/10/2023 114.86
72 Chintalapalli Extn. E. Godavari ANDHRA PRADESH 12/11/2009 11/11/2019 18.56
73 D-1 Field West Coast Offshore 31/07/2005 30/07/2025 25.60
74 D-18 West Coast Offshore 01/01/2005 31/12/2024 194.00
75 D-33 (BOFF I, III, SWBH) West Coast Offshore 05/09/2006 04/09/2026 134.00
76 D-33 (BOFF I, III, SWBH) West Coast Offshore 21/11/2012 20/11/2019 469.00
77 Dabka Bharuch & Vad. GUJARAT 01/05/1993 30/04/2013 21.67
78 Dabka Ext.-I Vadodara GUJARAT 23/08/2008 22/08/2028 12.85
79 Dabka Ext.-II Bharuch & Vad. GUJARAT 30/06/2009 29/06/2024 0.56
80 Dabka Ext.-IV (D#6) Vadodara GUJARAT 20/02/1997 19/02/2017 1.00
81 Dabka Ext.-V (D#38) Bharuch & Vad. GUJARAT 29/06/1999 28/06/2019 2.00
82 Dahej Bharuch GUJARAT 06/02/2005 05/02/2025 18.52
83 Dahej Ext.-I Bharuch GUJARAT 17/04/2014 16/04/2034 90.90
84 Damoh-Jabera-Katni Damoh, Jabalpur, Panna MADHYA PRADESH 10/11/2003 09/02/2015 3058.00
85 Dandewala (Jaisalmer) Jaisalmer RAJASTHAN 01/01/2016 31/12/2035 250.00
86 Dedana (ML) Mehsana & Amd. GUJARAT 04/11/1996 03/11/2016 5.44
87 Degam Bharuch GUJARAT 25/03/2008 24/03/2025 15.47
88 Deomali Tirap&Changlang ARUNACHAL PRADESH 18/02/2005 03/04/2014 113.50
89 Dholiya Dibrugarh & Sivasagar ASSAM 02/08/2001 17/10/2022 131.00
90 Dibrugarh Dibrugarh ASSAM 06/08/2001 21/01/2018 186.00
91 Dibrugarh Dibrugarh ASSAM 18/03/2011 14/02/2015 427.00
92 Digboi Tinsukia ASSAM 14/10/2001 13/10/2021 49.33
93 Dimapur Kohima NAGALAND 28/04/2006 27/04/2010 650.00
94 Dum-Duma BK-A Dibrugarh & Tinsukia ASSAM 26/11/2009 25/11/2029 98.42
95 Dum-Duma BK-B Dibrugarh & Tinsukia ASSAM 26/11/2009 25/11/2029 311.96
96 Dum-Duma BK-C Dibrugarh & Tinsukia ASSAM 26/11/2009 25/11/2029 85.47
97 Dum-Duma BK-D Dibrugarh & Tinsukia ASSAM 26/11/2009 25/11/2029 10.36
98 East Changmaigaon Extn. Sibsagar ASSAM 01/12/2011 30/11/2031 35.00
99 East Lakhibari Golaghat ASSAM 23/07/2003 22/07/2023 8.50
100 East Lakhibari Extn. Golaghat ASSAM 10/10/2013 09/10/2020 49.00
101 East Sobhasan Mehsana GUJARAT 28/06/2002 27/06/2022 22.42
102 Elamanchili W. Godavari ANDHRA PRADESH 21/02/2011 20/02/2031 6.00
103 Elav Bharuch & Surt GUJARAT 30/03/1990 29/03/2010 10.37
104 Endamuru-4 E. Godavari ANDHRA PRADESH 30/04/2003 29/04/2023 6.00
105 Endamuru-7&9 E. Godavari ANDHRA PRADESH 19/05/2003 18/05/2023 7.30
106 Endamuru-I E. Godavari ANDHRA PRADESH 03/04/2012 02/04/2019 3.00
107 Enugupalli E. Godavari ANDHRA PRADESH 06/07/2000 05/07/2020 7.00
108 Extn. of NW-Mumbai High West Coast Offshore 17/11/2008 16/11/2028 531.00
109 Extn. of NW-Mumbai High West Coast Offshore 21/11/2012 20/11/2019 1949.00
110 G-1 Field East Coast Offshore 05/09/2003 04/09/2023 105.00
111 Gamij Ahmedabad GUJARAT 26/06/1995 25/06/2015 39.16
112 Gamij Ext. - II Kheda GUJARAT 04/04/2001 03/04/2021 116.22
113 Gamij Ext.-I Ahmedabad & Kheda GUJARAT 25/03/1997 24/03/2017 81.22
114 Gamij Ext.-III ML Ahmedabad GUJARAT 08/02/2002 07/02/2022 15.41
115 Geleki Sibsagar ASSAM 16/08/1990 15/08/2030 27.94
116 Geleki Ext.- II Sibsagar ASSAM 14/12/2001 13/12/2021 2.65
117 Geleki Ext.-I Sibsagar ASSAM 23/11/2009 22/11/2029 5.01
118 Geratpur Mehsana GUJARAT 20/08/2000 19/08/2020 18.31
119 Ghotaru Ext. - I Jaisalmer RAJASTHAN 10/01/2001 09/01/2021 564.60
120 GK-28 West Coast Offshore 10/10/2011 09/10/2027 840.00
121 GK-28 West Coast Offshore 21/11/2012 20/11/2019 402.50
122 GK-DW-1 Offshore Offshore 01/10/2004 04/09/2014 16557.00
123 Gndhhar Bharuch GUJARAT 07/01/2005 06/01/2025 11.78
124 Gndhhar Ext. - IX Bharuch GUJARAT 20/08/2002 19/08/2022 40.91
125 Gndhhar Ext.-I Bharuch GUJARAT 08/10/2006 07/10/2026 32.75
126 Gndhhar Ext.-II (Denwa) Bharuch GUJARAT 08/07/2006 07/07/2026 54.30
127 Gndhhar Ext.-III Bharuch GUJARAT 24/02/2007 23/02/2027 235.38
128 Gndhhar Ext.-IV Bharuch GUJARAT 30/08/2014 29/08/2034 36.75
129 Gndhhar Ext.-V Bharuch GUJARAT 22/03/1996 21/03/2016 29.43
130 Gndhhar Ext.-VI (G#388) Bharuch GUJARAT 22/01/1997 21/01/2017 44.47
131 Gndhhar Ext.-VII(G#155) Bharuch GUJARAT 24/04/1999 23/04/2019 25.82
132 Gndhhar Ext.-VIII Bharuch GUJARAT 16/08/2000 15/08/2020 7.23
133 Gndhhar Extn.-X Bharuch GUJARAT 19/06/2009 18/06/2017 9.00
134 Gndhhar Extn.-XI Bharuch GUJARAT 19/06/2009 18/06/2019 7.20
135 Gndhhar Extn.-XII Bharuch GUJARAT 19/06/2009 18/06/2025 29.00
136 Godavari East Coast Offshore 24/01/2008 23/01/2028 111.50
137 Godavari On-land Krishna, E. Godavari & W. Godavari ANDHRA PRADESH 01/01/2013 31/12/2019 2176.00
138 Gojalia block Tripura (W) TRIPURA 07/02/2006 06/02/2026 271.17
139 Golaghat District Golaghat ASSAM 14/09/2014 13/09/2016 54.40
140 Golaghat Extn. II-A Golaghat ASSAM 09/12/2009 08/12/2024 24.00
141 Golaghat Extn. II-A Golaghat ASSAM 21/11/2012 20/11/2019 61.00
142 Greater Bhuvanagiri Cuddalore TAMIL NADU 15/12/2007 14/12/2027 14.00
143 Greater Kali Nagapattinam TAMIL NADU 21/07/2010 20/07/2030 36.00
144 Greater Kamalapuram Tiruvarur TAMIL NADU 26/12/2004 24/12/2024 22.00
145 Greater Kovilkalappal Tiruvarur TAMIL NADU 15/05/2007 14/05/2027 33.61
146 Greater Narimanam Nagapattinam TAMIL NADU 27/01/2006 26/01/2026 54.00
147 GS-15 & 23 East Coast Offshore 04/09/1998 03/09/2018 80.00
148 GS-29 East Coast Offshore 30/10/2009 29/10/2029 35.00
149 GS-29 Extn. East Coast Offshore 07/12/2011 06/12/2027 137.62
150 GS-49 East Coast Offshore 22/10/2009 21/10/2029 32.00
151 GS-49 East Coast Offshore 21/11/2012 20/11/2019 20.50
152 GS-49 Extn. East Coast Offshore 06/09/2013 05/09/2033 77.68
153 Halisa Gandhinagar GUJARAT 30/01/1998 29/01/2018 143.44
154 Heera West Coast Offshore 20/11/2004 19/11/2024 448.05
155 Hirapur Ahmedabad & Kheda GUJARAT 24/10/1997 23/10/2017 87.92
156 Hugrijan Dibrugarh & Tinsukia ASSAM 10/01/2001 09/01/2021 725.20
157 Jairampur Extn. Changlang ARUNACHAL PRADESH 03/03/2007 03/03/2019 23.25
158 Jakasna(ML) Mehsana GUJARAT 02/06/2001 01/06/2021 9.80
159 Jambusar-Dabka Bharuch GUJARAT 25/03/2008 24/03/2028 48.00
160 Jambusar-Dabka Bharuch GUJARAT 21/11/2012 20/11/2019 53.50
161 Jotana Mehsana GUJARAT 26/07/2000 25/07/2020 39.50
162 Jotana Ext.-I Mehsana & Pat. GUJARAT 28/11/2006 27/11/2026 57.70
163 Jotana Ext.-II Mehsana GUJARAT 16/06/1997 15/06/2017 0.87
164 Jotana-South Mehsana GUJARAT 10/03/2008 09/03/2024 23.00
165 Jotana-Warosan Mehsana GUJARAT 24/06/2005 23/06/2025 38.05
166 Kadi Mehsana & Amd. GUJARAT 18/08/2008 17/08/2028 64.49
167 Kadi Asjol Mehsana & Amd. GUJARAT 28/08/2003 27/08/2023 0.72
168 Kadi Ext-III Mehsana GUJARAT 02/02/1999 01/02/2019 16.07
169 Kadi Extn.-IV Mehsana GUJARAT 13/11/2003 12/11/2023 5.28
170 Kadi Extn.-V Mehsana GUJARAT 22/11/2010 21/11/2027 13.00
171 Kaikalur-3 Krishna ANDHRA PRADESH 10/09/2006 09/09/2026 9.00
172 Kali Nagapattinam TAMIL NADU 01/06/2001 31/05/2021 19.00
173 Kali-6 Nagapattinam TAMIL NADU 01/01/2004 31/12/2023 1.60
174 Kalol (Main) Gandhinagar GUJARAT 13/05/2004 12/05/2024 35.84
175 Kalol Ext.-I Gandhinagar GUJARAT 04/08/2006 03/08/2026 159.92
176 Kalol Ext.-II Gandhinagar GUJARAT 11/04/2009 10/04/2029 15.50
177 Kalol North-East Gandhinagar GUJARAT 15/03/2010 14/03/2030 9.44
178 Kalol West Ext.-II Gandhinagar & Mehsana GUJARAT 20/09/2007 19/09/2022 20.00
179 Kalol West Extn.-I Mehsana GUJARAT 21/11/2012 20/11/2019 27.25
180 Kalol West Extn.-I Mehsana GUJARAT 03/02/2006 02/02/2022 27.00
181 Kalol West ML Mehsana GUJARAT 21/11/2003 01/11/2023 14.53
182 Kalyanpur Golaghat & Jorhat ASSAM 13/04/2007 12/04/2027 40.00
183 Kamalapuram-I Tiruvarur TAMIL NADU 27/05/1999 26/05/2019 23.50
184 Kamalapuram-II Tiruvarur TAMIL NADU 04/05/1994 03/05/2014 3.50
185 Kamboi Mehsana GUJARAT 25/12/2007 24/12/2018 2.35
186 Kangra-Mandi Kangra, Mandi, Hamirpur HIMANCHAL PRADESH 10/11/2003 28/11/2017 1828.00
187 Kanjirangudi Ramnad TAMIL NADU 13/10/2003 12/10/2023 68.00
188 Karaikal Nagapattinam TAMIL NADU 10/09/2008 09/09/2028 2.00
189 Kasiyabet Bharuch GUJARAT 12/09/2009 11/09/2029 5.06
190 Kasomarigaon Golaghat ASSAM 09/12/2009 08/12/2025 20.00
191 Kasomarigaon Golaghat ASSAM 21/11/2012 20/11/2019 56.00
192 Kathana Anand GUJARAT 20/11/2008 19/11/2028 16.95
193 Kathana Ext.-I Anand GUJARAT 15/03/2004 14/03/2024 16.99
194 Kavitam W. Godavari ANDHRA PRADESH 12/10/2007 11/10/2027 36.00
195 Kavitam W. Godavari ANDHRA PRADESH 21/11/2012 20/11/2019 120.35
196 KD-Field West Coast Offshore 01/04/2011 31/03/2026 46.00
197 KD-Field West Coast Offshore 21/11/2012 20/11/2019 384.00
198 Kesanapalli-1 E. Godavari ANDHRA PRADESH 18/07/2012 17/07/2032 3.70
199 Kesavadasupalem E. Godavari ANDHRA PRADESH 30/07/2002 29/07/2022 26.50
200 KG-OS-DW-III Offshore Offshore 15/05/2003 19/04/2017 1190.00
201 Kharach Bharuch & Surt GUJARAT 23/03/1995 22/03/2015 0.72
202 Khoraghat Golghat ASSAM 26/07/2009 25/07/2024 3.00
203 Khoraghat Ext. - I Golaghat ASSAM 17/07/2000 16/07/2020 83.00
204 Kim Ext. - I Bharuch GUJARAT 04/01/2002 03/01/2022 56.11
205 Kim(ML) Bharuch GUJARAT 10/03/1997 09/03/2017 18.33
206 Kizhavalur Nagapattinam TAMIL NADU 27/05/1999 26/05/2019 3.60
207 Konaban Field Tripura (W) TRIPURA 04/03/2014 03/03/2034 33.00
208 Kosamba Bharuch & Surt GUJARAT 03/01/2008 02/01/2028 19.17
209 Kosamba Extn.-I Surat GUJARAT 01/03/2003 28/02/2023 39.00
210 Kudara Bharuch GUJARAT 28/06/2002 07/06/2022 2.60
211 Kunjaban Tripura (W) TRIPURA 14/07/2008 13/07/2028 288.00
212 Kural (ML) Bharuch & Vad. GUJARAT 03/04/2001 02/04/2021 83.49
213 Kuthalam Nagapattinam & Thanjavur TAMIL NADU 01/06/2001 31/05/2021 91.00
214 Kuthalam-13 Thanjavur TAMIL NADU 12/02/2004 11/02/2024 12.00
215 Kuthanallur Tiruvarur TAMIL NADU 26/02/2004 25/02/2024 6.25
216 L-I Thanjavur, Cudd. Nagap. Tiruv. Ariyalur TAMIL NADU 31/12/2012 30/12/2019 948.16
217 L-II Thanj. Naga. Tiruv. & Pudukottai TAMIL NADU 31/12/2012 30/12/2019 1542.02
218 Laipling-Gaon Sibsagar ASSAM 13/10/2003 13/10/2023 26.00
219 Laiplingaon Extn. Sibsagar ASSAM 26/09/2011 25/09/2023 30.45
220 Lakshmaneswaram W. Godavari ANDHRA PRADESH 30/07/2002 29/07/2022 23.50
221 Lakwa Sibsagar ASSAM 29/09/2008 28/09/2028 172.49
222 Langhnaj ML Mehsan & Gndh. GUJARAT 23/07/2002 22/07/2022 17.92
223 Langhnaj-Wadasma Mehsana & Gndh. GUJARAT 05/02/2001 04/02/2021 13.84
224 Lanwa Patan GUJARAT 09/12/2002 08/12/2022 30.00
225 Lanwa Ext.-I Patan GUJARAT 16/12/1996 15/12/2016 2.15
226 Limbodra Gandhinagar GUJARAT 21/12/2005 01/12/2025 15.75
227 Limbodra Ext.-I Mehsana GUJARAT 25/03/1998 24/03/2018 14.96
228 Linch Mehsana GUJARAT 16/10/2013 15/10/2033 43.73
229 Linch Ext.- I Mehsana GUJARAT 18/03/2007 17/03/2017 34.25
230 Linch Ext.-II Mehsana GUJARAT 24/03/2007 23/03/2017 13.35
231 Lingala Krishna ANDHRA PRADESH 21/12/2009 20/12/2024 7.60
232 Lingala Ext. & Kaikalur-12 Krishna ANDHRA PRADESH 30/07/2002 29/07/2022 30.00
233 Lohar GUJARAT 16/11/2004 15/11/2024 8.29
234 Mahadevapatnam ANDHRA PRADESH 28/11/2008 27/11/2028 138.89
235 Malleswaram Rajmundary Asset ANDHRA PRADESH 22/11/2011 21/11/2017 241.18
236 Malpur (ML) Bharuch GUJARAT 04/06/2007 03/06/2027 1.00
237 Mandapeta E. Godavari ANDHRA PRADESH 22/08/2015 21/08/2035 40.00
238 Mandapeta West E. Godavari ANDHRA PRADESH 01/06/2004 31/05/2024 20.00
239 Mandapeta-19 E. Godavari ANDHRA PRADESH 01/05/1998 30/04/2018 6.00
240 Manepalli Extn. E. Godavari ANDHRA PRADESH 12/11/2009 11/11/2024 10.00
241 Manherra Tibba Jaisalmer RAJASTHAN 01/05/2014 30/04/2034 24.00
242 Manikya Nagar (RO-15) Tripura (W) TRIPURA 01/01/1998 31/12/2017 0.80
243 Manikyanagar-Sonamura Extn-I Tripura (W) TRIPURA 01/02/2006 31/01/2026 138.55
244 Mansa Mehsana & Gndh. GUJARAT 26/07/1995 25/07/2015 58.72
245 Matar Bharuch & Vad. GUJARAT 01/10/2009 30/09/2029 36.00
246 Matar Bharuch & Vad. GUJARAT 21/11/2012 20/11/2019 30.50
247 Mattur Tiruvarur TAMIL NADU 04/05/1994 03/05/2014 3.00
248 Mechaki Tinsukia ASSAM 19/05/2003 18/05/2023 195.00
249 Mechaki Extnension Dibrugarh ASSAM 06/07/2010 05/07/2030 9.00
250 Medapadu-1 W. Godavari ANDHRA PRADESH 08/07/2012 07/07/2032 16.60
251 Mehsana City Mehsana GUJARAT 08/08/1996 07/08/2016 8.85
252 Mehsana City Ext.-II Mehsana GUJARAT 18/07/2015 17/07/2035 7.58
253 Mekeypore-Santak-Nazira Sibsagar ASSAM 30/01/2006 29/01/2026 77.00
254 Mekeypore-Santak-Nazira-Bihubar Extn. Sibsagar ASSAM 26/09/2011 25/09/2031 50.00
255 Mekrang Golaghat ASSAM 19/09/1997 18/09/2017 16.00
256 Moran Dibrugarh & Sivasagar ASSAM 01/11/2006 09/01/2021 429.42
257 Moran Extn. Dibrugarh & Sivasagar ASSAM 10/01/1991 31/10/2026 560.00
258 Mori-1 E. Godavari ANDHRA PRADESH 07/04/2011 06/04/2031 6.50
259 Mori-5 E. Godavari ANDHRA PRADESH 02/06/1994 01/06/2014 1.56
260 Motera Gandhinagar GUJARAT 14/08/1996 13/08/2016 12.70
261 Motera Ext.-I Ahmedabad & Gandhinagar GUJARAT 25/03/1997 24/03/2017 23.65
262 Motera Ext.-II Gandhinagar GUJARAT 25/03/1998 24/03/2018 26.02
263 Motwan Bharuch GUJARAT 04/07/1999 03/07/2019 42.20
264 Mumbai High-South West Coast Offshore 09/01/2006 08/01/2026 331.00
265 Mumbai High-South West Coast Offshore 21/11/2012 20/11/2019 471.00
266 Mumbai High-SW West Coast Offshore 01/04/2006 31/03/2026 1064.71
267 Mumbi High-NW West Coast Offshore 01/04/2006 31/03/2026 1567.67
268 N. Kadi Ext.-I (New) Mehsana & Amd. GUJARAT 03/05/2013 02/05/2029 61.43
269 N. Sobhasan Pt. A+B Mehsana GUJARAT 25/01/1999 24/01/2019 12.05
270 Nada Bharuch GUJARAT 19/02/2009 18/02/2029 9.85
271 Nada Ext.-I Bharuch & Vad. GUJARAT 03/09/1998 02/09/2018 6.12
272 Nahorkatiya Dibrugarh ASSAM 04/02/2004 03/02/2024 1.42
273 Nahorkatiya Extn. Dibrugarh ASSAM 10/01/1991 09/01/2031 165.76
274 Namber Golaghat ASSAM 05/09/1999 04/09/2019 26.00
275 Namber Extn. Golaghat ASSAM 27/01/2006 26/01/2026 20.00
276 Namchik Changlang ARUNACHAL PRADESH 05/01/2005 24/09/2020 195.00
277 Namti Sibsagar ASSAM 09/11/2007 08/11/2027 35.55
278 Nandasan - Langnaj Mehsana GUJARAT 27/04/2006 26/04/2026 61.90
279 Nandasan Ext.-I Mehsana GUJARAT 18/07/1995 17/07/2015 26.39
280 Nandej Ahmedabad & Kheda GUJARAT 25/03/1997 24/03/2017 90.18
281 Nandej East Ahmedabad & Kheda GUJARAT 26/06/1995 25/06/2015 20.92
282 Nandej Ext.-I Kheda GUJARAT 08/02/2002 07/02/2022 56.18
283 Nandigama Krishna ANDHRA PRADESH 31/01/2000 30/01/2020 55.00
284 Nannilam-I Tiruvarur TAMIL NADU 26/04/1993 25/04/2013 4.70
285 Nannilam-II Tiruvarur TAMIL NADU 27/05/1999 26/05/2019 1.00
286 Nawagam Ext. - III Ahmedabad GUJARAT 31/08/2000 30/08/2020 56.00
287 Nawagam Ext.-I Kheda GUJARAT 21/03/2003 20/03/2023 2.77
288 Nawagam Ext.-II Kheda GUJARAT 26/11/1999 25/11/2019 14.66
289 Nawagam Main Kheda GUJARAT 28/03/2007 27/03/2027 72.23
290 Nawagam South Ext.-I Kheda GUJARAT 21/11/2003 20/11/2023 30.88
291 Nawagam South Ext.-II Kheda GUJARAT 21/11/2003 20/11/2023 43.94
292 Nawagam South Ext.-III Kheda GUJARAT 13/12/2005 12/12/2025 53.71
293 Neelam West Coast Offshore 14/11/2009 13/11/2029 213.00
294 Neyveli Cuddalore TAMIL NADU 15/03/2008 15/03/2028 3.84
295 Ningru Tirap & Changlang ARUNACHAL PRADESH 27/11/2003 26/11/2023 540.67
296 Ningru Extension Tirap & Changlang ARUNACHAL PRADESH 04/06/2003 03/06/2023 75.00
297 Nohta-Damoh-Jabera Damoh, Jabalpur, Panna MADHYA PRADESH 10/02/2015 09/02/2022 1150.00
298 North Heera West Coast Offshore 04/12/2007 03/12/2022 82.00
299 North Heera West Coast Offshore 21/11/2012 20/11/2019 39.00
300 North Patharia Karimganj ASSAM 30/03/2012 29/03/2029 60.00
301 North Rudrasagar Sibsagar ASSAM 30/01/2006 29/01/2026 149.00
302 North Sobhasan Ext.-I Mehsana GUJARAT 12/03/2001 11/03/2021 56.85
303 North Sobhasan Ext.-II Mehsana GUJARAT 17/11/2001 16/11/2021 23.00
304 North Tapti Field West Coast Offshore 09/01/2006 08/01/2026 68.14
305 Olpad (A) Surat GUJARAT 24/11/2002 23/11/2022 2.75
306 Olpad - Dandi Ext. - I Surat GUJARAT 01/01/2004 31/12/2023 94.40
307 Padra Field Vadodara GUJARAT 03/09/2013 02/09/2033 172.24
308 Pakhajan Ext.-I Bharuch GUJARAT 10/01/2015 09/01/2020 18.00
309 Pakhajan Extn. - II Bharuch GUJARAT 16/09/2002 15/09/2022 38.50
310 Pakhajan(ML) Bharuch GUJARAT 21/08/2007 20/08/2027 6.25
311 Paliyad-Kalol-Limbodra Gandhinagar & Mehsana GUJARAT 26/06/1995 25/06/2015 161.48
312 Panidihing Sibsagar ASSAM 19/05/2004 18/05/2024 34.00
313 Pasarlapudi-8 E. Godavari ANDHRA PRADESH 27/06/2012 26/06/2027 5.50
314 Pasarlapudi-9 E. Godavari ANDHRA PRADESH 23/07/2012 22/07/2032 6.60
315 Patan-Tharad Mehsana GUJARAT 04/09/2013 03/09/2033 13.62
316 PBS-1-1 Ramnad TAMIL NADU 01/10/2003 30/09/2023 9.00
317 PBS-1-1 Extn. East Coast Offshore 01/04/2009 31/03/2025 11.00
318 PBS-1-1 Extn. East Coast Offshore 21/11/2012 20/11/2019 85.83
319 Penumadam-1 W. Godavari ANDHRA PRADESH 03/04/2012 02/04/2022 9.60
320 Penumadam-2 W. Godavari ANDHRA PRADESH 01/07/2004 31/05/2024 3.20
321 Perungulam-periyapattinam Ramnad TAMIL NADU 15/07/1997 14/07/2017 75.00
322 Pundi Tiruvarur TAMIL NADU 27/05/1999 26/05/2019 1.00
