31 Production Sharing Contracts signed under NELP-VIII on 30 June 2010 :.
Under the eighth round of New Exploration Licensing Policy (NELP-VIII), Government has signed 31 production sharing contracts on 30th June 2010 at an impressive ceremony held at Vigyan Bhavan, New Delhi. Dr. M. Veerappa Moily, Hon’ble Minister of Law & Justice was the Chief Guest and Shri Murli Deora, Hon’ble Minister of Petroleum & Natural Gas presided over the ceremony. The ceremony was graced by the presence of Shri Jitin Prasada, Minister of State for Petroleum & Natural gas, Shri S.Sundareshan, Secretary, Shri P.K.Sinha, Additional Secretary & Financial Advisor and Shri Sudhir Bhargava, Additional Secretary.
Shri S.K.Srivastava, Director General of Hydrocarbons and Shri D.N.Narasimha Raju, Joint Secretary (E) have signed the contracts on behalf of the Government of India. The signing ceremony was attended by the High commissioners / Ambassadors from foreign missions, the Government officials, CEOs and officials of National Oil Companies, foreign companies and Indian Private companies. A total of about 450 participants witnessed the signing ceremony of NELP VIII blocks.
Government has signed 31 Production Sharing Contracts for 8 deepwater blocks, 11 shallow water blocks and 12 onland blocks which are in the states of Assam (2), Gujarat (8), Madhya Pradesh (1) and Manipur (1).
List of 31 Blocks for which Production Sharing Contracts were signed on 30th June 2010:
S.NO. | Block | Location | Awardees |
DEEPWATER BLOCKS (8) | |||
1. | MB-DWN-2009/1 | West Coast | Cairn Energy India Pty Limited (10%-OP), Cairn India Ltd (90%) |
2. | KG-DWN-2009/1 | East Coast | BG Exploration and Production India Ltd (30%-OP), OIL(15%), ONGC(45%), Andhra Pradesh Gas Infrastructure Corporation Pvt Ltd(10%) |
3. | AN-DWN-2009/1 | East Coast | ONGC(70%-OP), OIL(30%) |
4. | AN-DWN-2009/2 | East Coast | ONGC(60%-OP), OIL(40%) |
5. | AN-DWN-2009/3 | East Coast | ONGC(60%-OP), OIL(40%-OP)-Jt. Op |
6. | AN-DWN-2009/5 | East Coast | ONGC(90%-OP), GSPC(10%) |
7. | AN-DWN-2009/13 | East Coast | ONGC(70%-OP), NTPC(10%), GAIL(10%), GSPC(10%) |
8. | AN-DWN-2009/18 | East Coast | ONGC(60%-OP), OIL(30%), GAIL(10%) |
SHALLOW WATER BLOCKS (11) | |||
1. | GK-OSN-2009/1 | Gujarat offshore | ONGC(40%-OP), GSPC(20%), AWEL(20%), IOC(20%) |
2. | GK-OSN-2009/2 | Gujarat offshore | ONGC(40%- OP), Adani Welspun Exploration Ltd(30%), IOC(30%) |
3. | MB-OSN-2009/3 | Mumbai offshore | BHP Billiton Petroleum International Exploration Pty Ltd (100%-OP) |
4. | MB-OSN-2009/6 | Mumbai offshore | BHP Billiton Petroleum International Exploration Pty Ltd(100%-OP) |
5. | MB-OSN-2009/7 | Mumbai offshore | BHP Billiton Petroleum International Exploration Pty Ltd(100%-OP) |
6. | CY-OSN-2009/1 | East Coast | Bengal Energy International Inc(100%-OP) |
7. | CY-OSN-2009/2 | East Coast | Oil India Ltd(50%-OP), Oil And Natural Gas Corporation Ltd(50%) |
8. | KG-OSN-2009/1 | East Coast | ONGC(80%-OP), APGIC(10%), NTPC (10%) |
9. | KG-OSN-2009/2 | East Coast | ONGC (90%-OP), Andhra Pradesh Gas Infrastructure Corporation Pvt. Ltd.(10%) |
10. | KG-OSN-2009/3 | East Coast | CAIRN ENERGY INDIA PTY. LTD(10%-OP), Cairn India Limited(CIL-90) |
11. | KG-OSN-2009/4 | East Coast | ONGC(50%-OP), OIL(30%), NTPC(10%), Andhra Pradesh Gas Infrastructure Corp. Pvt.Ltd.(APGIC)(10%) |
ONLAND BLOCKS (12) | |||
1. | AA-ONN-2009/1 | Manipur | JUBILANT OIL & GAS PVT. LTD (47%-OP), JUBILANT ENERGY (KHARSANG) PVT. LTD.(17%), JUBILANT OFFSHORE DRILLING PVT. LTD(36%) |
2. | AA-ONN-2009/3* | Assam | ONGC (50%-OP), OIL (50%) |
3. | AA-ONN-2009/4* | Assam | OIL-(50% -OP), ONGC (50%) |
4. | VN-ONN-2009/3 | Madhya Pradesh | ONGC(100%) |
5. | CB-ONN-2009/1* | Gujarat | Esveegee Steel (Gujarat) Pvt Ltd (100%-OP) |
6. | CB-ONN-2009/2* | Gujarat | Esveegee Steel (Gujarat) Pvt Ltd (100%-OP) |
7. | CB-ONN-2009/3* | Gujarat | Harish Chandra (INDIA) Ltd (100%-OP) |
8. | CB-ONN-2009/4* | Gujarat | Oil And Natural Gas Corporation Ltd (50%-OP), GUJARAT STATE PETROLEUM CORPORATION LTD(50%) |
9. | CB-ONN-2009/5* | Gujarat | NTPC(100%-OP) |
10. | CB-ONN-2009/6* | Gujarat | Harish Chandra (India) Limited (100%-OP) |
11. | CB-ONN-2009/7* | Gujarat | Esveegee Steel (Gujarat) Pvt. Ltd. (100%-OP) |
12. | CB-ONN-2009/8* | Gujarat | Jay Polychem (India) Limited(87%-OP), Jay Polychem Pte Ltd.(13%) |
*small size block having area less than 200 sq. Km.